Default user B2 - A. Charron Print
record: 2-3-1 (#7)

Game date Game time Sheet Opponent Result
October 09 11:30 AM 2 B11 - M. Sansfaçon 7-5
October 16 09:00 AM 2 B9 - N. Laviolette 6-8
October 23 02:00 PM 2 B3 - L. Michaud 3-8
October 30 02:00 PM 1 B7 - J-Y. Morin 5-9
November 06 11:30 AM 1 B5 - J-G. Gélinas 7-5
November 13 02:00 PM 3 B3 - L. Michaud 7-7
November 27 11:30 AM 2 B10 - L. Gélinas N/A
December 04 11:30 AM 2 B8 - P. Racine N/A
December 18 09:00 AM 3 B6 - Y. Dery N/A
January 08 11:30 AM 1 B4 - D. Boisvert N/A
January 15 09:00 AM 1 B1 - J. Guay N/A
January 22 11:30 AM 2 B11 - M. Sansfaçon N/A
February 05 11:30 AM 3 B9 - N. Laviolette N/A
February 12 11:30 AM 2 B7 - J-Y. Morin N/A
February 19 09:00 AM 2 B5 - J-G. Gélinas N/A
February 26 11:30 AM 3 B3 - L. Michaud N/A
March 12 11:30 AM 1 B10 - L. Gélinas N/A
March 26 11:30 AM 3 B8 - P. Racine N/A
April 02 09:00 AM 2 B6 - Y. Dery N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 02 (B2) 6 2(0) 3(0) 1 26.5 21 26 1 35 42 -7 9 13