Standings and statistics October 09 - April 02
Division A
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A6 - C. Lebel | 6 | 5(0) | 1(0) | 0 | 37 | +5 | 27 | 21 | 0 | 58 | 30 | +28 | 10 | 6 |
| 2 | A7 - R. Fugère | 5 | 5(0) | 0(0) | 0 | 35 | +5 | 25 | 15 | 0 | 52 | 31 | +21 | 9 | 1 |
| 3 | A5 - A. Bournival | 7 | 3(0) | 3(0) | 1 | 34.5 | 0 | 27 | 28 | 1 | 45 | 46 | -1 | 12 | 12 |
| 4 | A4 - P. Frenette | 7 | 2(0) | 4(0) | 1 | 31 | +1 | 26 | 30 | 0 | 41 | 46 | -5 | 10 | 11 |
| 5 | A2 - G. Slater | 7 | 2(0) | 4(0) | 1 | 31 | -1 | 26 | 30 | 0 | 39 | 56 | -17 | 5 | 10 |
| 6 | A3 - S. Dufresne | 6 | 2(0) | 3(0) | 1 | 29.5 | 0 | 24 | 23 | 1 | 44 | 47 | -3 | 10 | 9 |
| 7 | A9 - Y. St-Louis | 5 | 3(0) | 1(0) | 1 | 29 | +3 | 22 | 18 | 0 | 44 | 25 | +19 | 10 | 6 |
| 8 | A1 - N. Héroux | 6 | 2(0) | 4(0) | 0 | 26 | -1 | 22 | 26 | 0 | 39 | 48 | -9 | 7 | 10 |
| 9 | A8 - B. Fugère | 6 | 1(0) | 4(0) | 1 | 25 | -1 | 22 | 26 | 0 | 33 | 48 | -15 | 6 | 12 |
| 10 | A10 - R. Brien | 5 | 2(0) | 3(0) | 0 | 22 | -2 | 18 | 22 | 0 | 26 | 44 | -18 | 7 | 9 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
- End won: 1
- Blank end: 0.5
Division B
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B7 - J-Y. Morin | 7 | 6(0) | 1(0) | 0 | 47 | -1 | 35 | 21 | 0 | 67 | 35 | +32 | 21 | 7 |
| 2 | B10 - L. Gélinas | 5 | 4(0) | 1(0) | 0 | 35 | +1 | 27 | 13 | 0 | 46 | 23 | +23 | 14 | 2 |
| 3 | B5 - J-G. Gélinas | 7 | 2(0) | 4(0) | 1 | 33.5 | -1 | 28 | 27 | 1 | 40 | 45 | -5 | 6 | 7 |
| 4 | B3 - L. Michaud | 7 | 3(0) | 3(0) | 1 | 33 | +1 | 25 | 29 | 2 | 43 | 41 | +2 | 17 | 18 |
| 5 | B6 - Y. Dery | 6 | 3(0) | 3(0) | 0 | 32 | +3 | 26 | 22 | 0 | 42 | 42 | 0 | 15 | 10 |
| 6 | B9 - N. Laviolette | 6 | 3(0) | 3(0) | 0 | 30 | +1 | 24 | 24 | 0 | 39 | 37 | +2 | 11 | 9 |
| 7 | B2 - A. Charron | 6 | 2(0) | 3(0) | 1 | 26.5 | 0 | 21 | 26 | 1 | 35 | 42 | -7 | 9 | 13 |
| 8 | B8 - P. Racine | 5 | 3(0) | 2(0) | 0 | 25.5 | -1 | 19 | 20 | 1 | 30 | 29 | +1 | 6 | 9 |
| 9 | B11 - M. Sansfaçon | 6 | 1(0) | 5(0) | 0 | 23.5 | -4 | 21 | 26 | 1 | 31 | 50 | -19 | 6 | 13 |
| 10 | B1 - J. Guay | 5 | 2(0) | 3(0) | 0 | 23 | +1 | 19 | 21 | 0 | 26 | 32 | -6 | 7 | 10 |
| 11 | B4 - D. Boisvert | 6 | 2(0) | 3(0) | 1 | 21 | -2 | 16 | 32 | 0 | 28 | 51 | -23 | 3 | 17 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
- End won: 1
- Blank end: 0.5