Default user B3 - L. Michaud Print
record: 3-3-1 (#4)

Game date Game time Sheet Opponent Result
October 09 11:30 AM 1 B10 - L. Gélinas 4-10
October 16 11:30 AM 3 B8 - P. Racine 3-6
October 23 02:00 PM 2 B2 - A. Charron 8-3
October 30 09:00 AM 2 B6 - Y. Dery 0-11
November 06 02:00 PM 1 B4 - D. Boisvert 8-2
November 13 02:00 PM 3 B2 - A. Charron 7-7
November 20 02:00 PM 1 B11 - M. Sansfaçon 13-2
November 27 02:00 PM 1 B9 - N. Laviolette N/A
December 04 11:30 AM 1 B7 - J-Y. Morin N/A
December 18 09:00 AM 2 B5 - J-G. Gélinas N/A
January 08 09:00 AM 3 B1 - J. Guay N/A
January 15 11:30 AM 1 B9 - N. Laviolette N/A
January 22 11:30 AM 3 B10 - L. Gélinas N/A
February 05 11:30 AM 1 B8 - P. Racine N/A
February 12 09:00 AM 2 B6 - Y. Dery N/A
February 19 09:00 AM 3 B4 - D. Boisvert N/A
February 26 11:30 AM 3 B2 - A. Charron N/A
March 05 02:00 PM 1 B11 - M. Sansfaçon N/A
March 12 02:00 PM 2 B9 - N. Laviolette N/A
March 26 09:00 AM 2 B7 - J-Y. Morin N/A
April 02 02:00 PM 3 B5 - J-G. Gélinas N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 02 (B3) 7 3(0) 3(0) 1 33 25 29 2 43 41 +2 17 18