Default user B4 - D. Boisvert Print
record: 2-3-1 (#11)

Game date Game time Sheet Opponent Result
October 09 02:00 PM 2 B9 - N. Laviolette 8-5
October 16 11:30 AM 2 B5 - J-G. Gélinas 6-6
October 23 11:30 AM 1 B7 - J-Y. Morin 2-14
October 30 09:00 AM 3 B5 - J-G. Gélinas 6-4
November 06 02:00 PM 1 B3 - L. Michaud 2-8
November 20 11:30 AM 2 B10 - L. Gélinas 4-14
November 27 11:30 AM 1 B8 - P. Racine N/A
December 04 09:00 AM 2 B6 - Y. Dery N/A
December 18 09:00 AM 1 B1 - J. Guay N/A
January 08 11:30 AM 1 B2 - A. Charron N/A
January 15 02:00 PM 3 B11 - M. Sansfaçon N/A
January 29 02:00 PM 2 B9 - N. Laviolette N/A
February 05 11:30 AM 2 B7 - J-Y. Morin N/A
February 12 02:00 PM 1 B5 - J-G. Gélinas N/A
February 19 09:00 AM 3 B3 - L. Michaud N/A
March 05 11:30 AM 2 B10 - L. Gélinas N/A
March 12 11:30 AM 2 B8 - P. Racine N/A
March 26 09:00 AM 3 B6 - Y. Dery N/A
April 02 09:00 AM 1 B1 - J. Guay N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 02 (B4) 6 2(0) 3(0) 1 21 16 32 0 28 51 -23 3 17