Schedule
| 1 | 2 | 3 | BYE | ||
|---|---|---|---|---|---|
| Oct 31 | 05:00 PM | #8, #1 | |||
| Nov 7 | 05:00 PM | #6, #5 | |||
| Nov 14 | 05:00 PM | #8, #1 | |||
| Nov 21 | 05:00 PM | #4, #3 | |||
| Dec 5 | 05:00 PM | #7, #2 | |||
| Jan 9 | 05:00 PM | #7, #4 | |||
| Jan 16 | 05:00 PM | #6, #5 | |||
| Jan 30 | 05:00 PM | #3, #2 | |||
| Feb 13 | 05:00 PM | #4, #3 | |||
| Feb 20 | 05:00 PM | #8, #1 | |||
| Feb 27 | 05:00 PM | #6, #5 | |||
| Mar 20 | 05:00 PM | #7, #2 | |||
| Mar 27 | 05:00 PM | #8, #1 | |||
- #1: M. Gélinas
- #2: P. Frenette
- #3: J. Giroux
- #4: L. Richard
- #5: G. Slater
- #6: L. Garceau
- #7: D. Boisvert
- #8: D. Paiement