B6 - M. Gélinas
record:
4-2-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 12:00 PM | 2 | B5 - J. Grenier | 5-7 |
| October 19 | 12:00 PM | 1 | B3 - J-Y. Morin | 10-5 |
| October 26 | 09:30 AM | 3 | B10 - R. Fugère | 6-7 |
| November 02 | 12:00 PM | 2 | B8 - B. Fugère | 7-5 |
| November 09 | 09:30 AM | 3 | B1 - R. Vennes | 9-5 |
| November 16 | 02:30 PM | 2 | B4 - C. Lessard | 8-4 |
| November 30 | 12:00 PM | 1 | B2 - Y. St-Louis | N/A |
| December 07 | 09:30 AM | 1 | B9 - F. Duford | N/A |
| December 21 | 09:30 AM | 3 | B7 - D. Gaulin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 05 - December 21 (B6) | 6 | 4(0) | 2(0) | 0 | 34 | 26 | 22 | 0 | 45 | 33 | +12 | 17 | 11 |
| Overall | 6 | 4(0) | 2(0) | 0 | 34 | 26 | 22 | 0 | 45 | 33 | +12 | 17 | 11 |