Standings and statistics October 05 - December 21
Division A
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A6 - J. Couvrette | 6 | 5(0) | 0(0) | 1 | 39 | 0 | 28 | 20 | 0 | 47 | 28 | +19 | 17 | 9 |
| 2 | A7 - F. Doucet | 7 | 4(0) | 3(0) | 0 | 39 | +3 | 31 | 25 | 0 | 66 | 52 | +14 | 13 | 8 |
| 3 | A1 - A. Boisclair | 6 | 4(0) | 2(0) | 0 | 36 | -2 | 28 | 20 | 0 | 52 | 38 | +14 | 18 | 9 |
| 4 | A2 - A. Boisvert | 5 | 5(0) | 0(0) | 0 | 32 | +5 | 22 | 18 | 0 | 43 | 25 | +18 | 10 | 7 |
| 5 | A3 - J. Boivin | 6 | 2(0) | 4(0) | 0 | 29.5 | -1 | 25 | 22 | 1 | 38 | 42 | -4 | 14 | 13 |
| 6 | A5 - R. Brien | 6 | 2(0) | 4(0) | 0 | 25 | +1 | 21 | 27 | 0 | 41 | 55 | -14 | 7 | 13 |
| 7 | A4 - A. Bournival | 6 | 1(0) | 4(0) | 1 | 24.5 | 0 | 21 | 26 | 1 | 37 | 44 | -7 | 6 | 12 |
| 8 | A10 - D. Lamy | 5 | 1(0) | 3(0) | 1 | 22 | -1 | 19 | 21 | 0 | 24 | 33 | -9 | 10 | 12 |
| 9 | A8 - J. Desaulniers | 5 | 1(0) | 3(0) | 1 | 20 | -3 | 17 | 23 | 0 | 24 | 37 | -13 | 9 | 14 |
| 10 | A9 - A. Jolin | 4 | 1(0) | 3(0) | 0 | 13 | -1 | 11 | 21 | 0 | 16 | 34 | -18 | 5 | 12 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1
- Blank end: 0.5
Division B
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B2 - Y. St-Louis | 5 | 4(0) | 1(0) | 0 | 36 | +3 | 28 | 12 | 0 | 46 | 16 | +30 | 18 | 1 |
| 2 | B6 - M. Gélinas | 6 | 4(0) | 2(0) | 0 | 34 | +3 | 26 | 22 | 0 | 45 | 33 | +12 | 17 | 11 |
| 3 | B1 - R. Vennes | 6 | 4(0) | 2(0) | 0 | 32 | +1 | 24 | 24 | 0 | 49 | 49 | 0 | 9 | 8 |
| 4 | B7 - D. Gaulin | 6 | 3(0) | 3(0) | 0 | 32 | -3 | 26 | 22 | 0 | 46 | 40 | +6 | 11 | 6 |
| 5 | B5 - J. Grenier | 6 | 4(0) | 2(0) | 0 | 31 | -1 | 23 | 25 | 0 | 38 | 40 | -2 | 7 | 11 |
| 6 | B3 - J-Y. Morin | 6 | 2(0) | 4(0) | 0 | 26 | +1 | 22 | 26 | 0 | 35 | 49 | -14 | 7 | 14 |
| 7 | B10 - R. Fugère | 5 | 3(0) | 2(0) | 0 | 25 | -2 | 19 | 21 | 0 | 42 | 33 | +9 | 9 | 10 |
| 8 | B8 - B. Fugère | 5 | 2(0) | 3(0) | 0 | 25 | +1 | 21 | 19 | 0 | 42 | 36 | +6 | 10 | 9 |
| 9 | B4 - C. Lessard | 6 | 1(0) | 5(0) | 0 | 22 | -2 | 20 | 28 | 0 | 25 | 55 | -30 | 6 | 13 |
| 10 | B9 - F. Duford | 5 | 1(0) | 4(0) | 0 | 17 | +1 | 15 | 25 | 0 | 23 | 40 | -17 | 3 | 14 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1
- Blank end: 0.5