B9 - F. Duford
record:
1-4-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 12:00 PM | 2 | B2 - Y. St-Louis | 1-11 |
| October 12 | 09:30 AM | 2 | B1 - R. Vennes | 6-11 |
| October 19 | 12:00 PM | 3 | B7 - D. Gaulin | 6-7 |
| November 02 | 02:30 PM | 2 | B5 - J. Grenier | 4-6 |
| November 09 | 12:00 PM | 2 | B3 - J-Y. Morin | 6-5 |
| November 23 | 09:30 AM | 1 | B10 - R. Fugère | N/A |
| November 30 | 09:30 AM | 3 | B8 - B. Fugère | N/A |
| December 07 | 09:30 AM | 1 | B6 - M. Gélinas | N/A |
| December 14 | 02:30 PM | 3 | B4 - C. Lessard | N/A |
| December 21 | 02:30 PM | 2 | B2 - Y. St-Louis | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 05 - December 21 (B9) | 5 | 1(0) | 4(0) | 0 | 17 | 15 | 25 | 0 | 23 | 40 | -17 | 3 | 14 |
| Overall | 5 | 1(0) | 4(0) | 0 | 17 | 15 | 25 | 0 | 23 | 40 | -17 | 3 | 14 |