R. Vennes
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 02:00 PM | 2 | C3 - R. Fugère | 13-3 |
| October 16 | 11:30 AM | 1 | C6 - B. Fugère | 6-7 |
| October 23 | 11:30 AM | 3 | C1 - N. Laviolette | 8-7 |
| October 30 | 11:30 AM | 3 | C2 - Y. Tremblay | 6-5 |
| November 06 | 11:30 AM | 1 | C5 - F. Doucet | 8-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 09 - November 06 (C4) | 5 | 4 | 1 | 0 | 8 | 41 | 27 | +14 |
| Overall | 5 | 4 | 1 | 0 | 8 | 41 | 27 | +14 |