#5 - J. Couvrette
record:
1-3-0 (#10)
Skip
Jacques CouvretteVice
André Déziel2nd
Richard MarceauLead
Guy LapointeFifth
Jacques Desaulniers| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 1 | #6 - J. Boisvert | 1-18 |
| October 14 | 08:30 PM | 1 | #4 - M. Sansfaçon | 3-10 |
| October 21 | 08:30 PM | 2 | #2 - B. Castonguay | 7-4 |
| October 28 | 06:15 PM | 3 | #9 - S. Dufresne | 9-4 |
| November 04 | 06:15 PM | 2 | #7 - M. Marchand | 6-10 |
| November 11 | 06:15 PM | 3 | #1 - B. Fugère | 7-4 |
| November 18 | 08:30 PM | 2 | #3 - P. Lagace | 5-5 |
| December 02 | 06:15 PM | 3 | #8 - L. Garceau | 12-1 |
| December 09 | 06:15 PM | 1 | #6 - J. Boisvert | 3-10 |
| December 16 | 06:15 PM | 3 | #4 - M. Sansfaçon | 4-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 06:15 PM | 2 | #8 - L. Garceau | 11-9 |
| January 13 | 08:30 PM | 2 | #6 - J. Boisvert | 4-7 |
| January 20 | 06:15 PM | 1 | #4 - M. Sansfaçon | 2-13 |
| January 27 | 08:30 PM | 1 | #2 - B. Castonguay | 2-10 |
| February 03 | 06:15 PM | 2 | #11 - R. Fugère | N/A |
| February 10 | 06:15 PM | 3 | #9 - S. Dufresne | N/A |
| February 17 | 08:30 PM | 2 | #7 - M. Marchand | N/A |
| February 24 | 06:15 PM | 1 | #1 - B. Fugère | N/A |
| March 03 | 06:15 PM | 3 | #3 - P. Lagace | N/A |
| March 17 | 08:30 PM | 1 | #10 - M. Gervais | N/A |
| March 24 | 08:30 PM | 1 | #8 - L. Garceau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - December 16 | 10 | 4(0) | 5(0) | 1 | 48 | 39 | 41 | 0 | 57 | 76 | -19 | 20 | 22 |
| January 06 - March 24 | 4 | 1(0) | 3(0) | 0 | 13 | 11 | 21 | 0 | 19 | 39 | -20 | 2 | 11 |
| Overall | 14 | 5(0) | 8(0) | 1 | 61 | 50 | 62 | 0 | 76 | 115 | -39 | 22 | 33 |