Thumb 20200407 165401 #1 - B. Fugère Print
record: 1-2-0 (#7)

Game date Game time Sheet Opponent Result
October 14 08:30 PM 2 #9 - S. Dufresne 3-11
October 21 08:30 PM 1 #6 - J. Boisvert 3-9
October 28 08:30 PM 1 #7 - M. Marchand 7-10
November 04 06:15 PM 3 #6 - J. Boisvert 2-13
November 11 06:15 PM 3 #5 - J. Couvrette 4-7
November 18 06:15 PM 3 #4 - M. Sansfaçon 4-8
November 25 06:15 PM 1 #3 - P. Lagace 2-9
December 02 06:15 PM 2 #2 - B. Castonguay 12-2
December 16 06:15 PM 2 #9 - S. Dufresne 7-1
Game date Game time Sheet Opponent Result
January 06 08:30 PM 2 #3 - P. Lagace 9-6
January 20 08:30 PM 2 #10 - M. Gervais 5-7
January 27 08:30 PM 2 #9 - S. Dufresne 6-7
February 03 08:30 PM 2 #8 - L. Garceau N/A
February 10 06:15 PM 1 #7 - M. Marchand N/A
February 17 06:15 PM 3 #6 - J. Boisvert N/A
February 24 06:15 PM 1 #5 - J. Couvrette N/A
March 03 06:15 PM 1 #4 - M. Sansfaçon N/A
March 10 08:30 PM 1 #3 - P. Lagace N/A
March 17 08:30 PM 2 #2 - B. Castonguay N/A
March 24 06:15 PM 3 #11 - R. Fugère N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 07 - December 16 9 2(0) 7(0) 0 36 32 40 0 44 70 -26 16 24
January 06 - March 24 3 1(0) 2(0) 0 15 13 11 0 20 20 0 5 4
Overall 12 3(0) 9(0) 0 51 45 51 0 64 90 -26 21 28