B3 - D. Lamy
record:
2-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 11:30 AM | 1 | B5 - M. Bastien | 7-3 |
| January 20 | 08:45 AM | 2 | B6 - A. Boisvert | 8-5 |
| January 27 | 09:00 AM | 2 | B4 - J-Y. Morin | 4-6 |
| February 03 | 09:00 AM | 1 | B2 - N. Héroux | N/A |
| February 10 | 02:00 PM | 1 | B9 - R. Dubé | N/A |
| February 17 | 11:30 AM | 2 | B7 - D. Boisvert | N/A |
| February 24 | 11:30 AM | 2 | B5 - M. Bastien | N/A |
| March 03 | 09:00 AM | 2 | B1 - D. Pelland | N/A |
| March 24 | 02:00 PM | 1 | B8 - F. Duford | N/A |
| March 31 | 11:30 AM | 1 | B6 - A. Boisvert | N/A |
| April 07 | 09:00 AM | 2 | B4 - J-Y. Morin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 06 - April 07 (B3) | 3 | 2(0) | 1(0) | 0 | 17 | 13 | 11 | 0 | 19 | 14 | +5 | 5 | 4 |