B2 - M. Baril
record:
1-4-2 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 11:30 AM | 1 | B9 - J-Y. Morin | 7-12 |
| January 30 | 02:00 PM | 3 | B7 - J-G. Gélinas | 9-7 |
| February 06 | 09:00 AM | 2 | B11 - M. Sansfaçon | 7-10 |
| February 13 | 02:00 PM | 1 | B5 - N. Héroux | 3-9 |
| February 20 | 11:30 AM | 2 | B3 - J. Guay | 7-7 |
| March 06 | 09:00 AM | 1 | B12 - N. Laviolette | 5-5 |
| March 13 | 11:30 AM | 2 | B1 - P. Racine | 2-11 |
| March 20 | 11:30 AM | 3 | B10 - L. Gélinas | N/A |
| March 27 | 11:30 AM | 3 | B8 - Y. Dery | N/A |
| April 03 | 02:00 PM | 2 | B6 - D. Boisvert | N/A |
| April 10 | 09:00 AM | 1 | B4 - C. Brunet | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (B2) | 7 | 1(0) | 4(0) | 2 | 27 | 23 | 33 | 0 | 40 | 61 | -21 | 10 | 17 |