B2 - M. Baril
record:
3-6-2 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 11:30 AM | 1 | B9 - J-Y. Morin | 7-12 |
| January 30 | 02:00 PM | 3 | B7 - J-G. Gélinas | 9-7 |
| February 06 | 09:00 AM | 2 | B11 - M. Sansfaçon | 7-10 |
| February 13 | 02:00 PM | 1 | B5 - N. Héroux | 3-9 |
| February 20 | 11:30 AM | 2 | B3 - J. Guay | 7-7 |
| March 06 | 09:00 AM | 1 | B12 - N. Laviolette | 5-5 |
| March 13 | 11:30 AM | 2 | B1 - P. Racine | 2-11 |
| March 20 | 11:30 AM | 3 | B10 - L. Gélinas | 9-4 |
| March 27 | 11:30 AM | 3 | B8 - Y. Dery | 5-8 |
| April 03 | 02:00 PM | 2 | B6 - D. Boisvert | 10-5 |
| April 10 | 09:00 AM | 1 | B4 - C. Brunet | 7-15 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (B2) | 11 | 3(0) | 6(0) | 2 | 46 | 38 | 50 | 0 | 71 | 93 | -22 | 15 | 23 |