B10 - L. Gélinas
record:
4-7-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 02:00 PM | 3 | B12 - N. Laviolette | 11-9 |
| January 16 | 11:30 AM | 2 | B1 - P. Racine | 7-9 |
| January 30 | 09:00 AM | 2 | B8 - Y. Dery | 9-10 |
| February 06 | 11:30 AM | 1 | B3 - J. Guay | 7-6 |
| February 20 | 09:00 AM | 3 | B6 - D. Boisvert | 8-9 |
| February 27 | 02:00 PM | 3 | B4 - C. Brunet | 12-7 |
| March 13 | 09:00 AM | 1 | B5 - N. Héroux | 4-8 |
| March 20 | 11:30 AM | 3 | B2 - M. Baril | 4-9 |
| March 27 | 02:00 PM | 1 | B11 - M. Sansfaçon | 7-6 |
| April 03 | 09:00 AM | 1 | B9 - J-Y. Morin | 6-7 |
| April 10 | 09:00 AM | 3 | B7 - J-G. Gélinas | 5-8 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (B10) | 11 | 4(0) | 7(0) | 0 | 52 | 44 | 44 | 0 | 80 | 88 | -8 | 20 | 16 |