#11 - R. Fugère
record:
7-4-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 08:30 PM | 1 | #2 - B. Castonguay | 11-1 |
| January 13 | 06:15 PM | 3 | #10 - M. Gervais | 10-7 |
| January 20 | 08:30 PM | 1 | #9 - S. Dufresne | 4-8 |
| January 27 | 06:15 PM | 3 | #7 - M. Marchand | 6-7 |
| February 03 | 06:15 PM | 2 | #5 - J. Couvrette | 5-5 |
| February 10 | 08:30 PM | 1 | #3 - P. Lagace | 11-5 |
| February 24 | 06:15 PM | 3 | #10 - M. Gervais | 10-3 |
| March 03 | 06:15 PM | 2 | #8 - L. Garceau | 9-4 |
| March 10 | 06:15 PM | 1 | #6 - J. Boisvert | 5-7 |
| March 17 | 06:15 PM | 1 | #4 - M. Sansfaçon | 7-9 |
| March 24 | 06:15 PM | 3 | #1 - B. Fugère | 9-5 |
| March 31 | 08:30 PM | 3 | #10 - M. Gervais | 7-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 06 - March 31 | 12 | 7(0) | 4(0) | 1 | 70 | 53 | 39 | 4 | 94 | 67 | +27 | 24 | 13 |
| Overall | 12 | 7(0) | 4(0) | 1 | 70 | 53 | 39 | 4 | 94 | 67 | +27 | 24 | 13 |