Thumb 87c4af22 21ea 48ea b02a df54c24fb78a #7 - R. Tremblay
record: 2-2-0 (#3)

Game date Game time Sheet Opponent Result
October 02 06:30 PM 2 #4 - C. Marineau 10-2
October 09 06:30 PM 1 #2 - J-F. Morand Lose default
October 16 06:30 PM 2 #9 - A. Cloutier Win default
October 23 08:30 PM 2 #1 - F. Poirier 11-5
October 30 08:30 PM 1 #5 - L. Garceau 10-5
November 06 08:30 PM 1 #3 - Y. St-Louis 8-5
November 20 06:30 PM 1 #8 - J. Boisvert 5-5
November 27 06:30 PM 1 #6 - P. Frenette 6-4
December 04 08:30 PM 1 #4 - C. Marineau 7-9
December 11 06:30 PM 2 #2 - J-F. Morand 9-7
December 18 08:30 PM 2 #9 - A. Cloutier 6-4
January 08 08:30 PM 2 #1 - F. Poirier 0-0
January 15 08:30 PM 2 #5 - L. Garceau 6-9
January 22 06:30 PM 2 #9 - A. Cloutier 7-5
January 29 08:30 PM 2 #5 - L. Garceau 10-1
February 19 08:30 PM 2 #6 - P. Frenette 7-6
February 26 08:30 PM 1 #8 - J. Boisvert 8-3
March 04 07:00 PM 3 #9 - A. Cloutier 7-4
March 11 08:30 PM 2 #1 - F. Poirier N/A
March 18 08:30 PM 2 #5 - L. Garceau N/A
March 25 06:30 PM 1 #9 - A. Cloutier N/A
Game date Game time Sheet Opponent Result
March 11 06:15 PM 1 #3 - A. Cloutier 6-5
March 18 08:30 PM 3 #1 - F. Poirier 8-6
March 25 06:15 PM 1 #4 - C. Marineau 4-7
April 01 06:15 PM 3 #8 - J. Boisvert 2-6

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 02 - March 04 18 13 3 2 28 117 74 +43
March 11 - April 01 4 2 2 0 4 20 24 -4
Overall 22 15 5 2 32 137 98 +39