Default user A1 - L. Michaud Print
record: 3-7-1 (#8)

Game date Game time Sheet Opponent Result
January 09 09:00 AM 2 A8 - R. Fugère 5-8
January 30 09:00 AM 3 A6 - A. Bournival 6-4
February 06 02:00 PM 1 A9 - B. Fugère 3-8
February 13 09:00 AM 1 A4 - P. Frenette 4-8
February 20 02:00 PM 2 A3 - S. Dufresne 4-4
February 27 09:00 AM 3 A2 - G. Slater 8-3
March 06 02:00 PM 1 A8 - R. Fugère 6-5
March 20 09:00 AM 2 A8 - R. Fugère 3-9
March 27 09:00 AM 1 A7 - G. Béchard 4-8
April 03 09:00 AM 3 A6 - A. Bournival 4-11
April 10 02:00 PM 1 A5 - P. Lagace 3-5

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 09 - April 10 (A1) 11 3(0) 7(0) 1 44 37 50 1 50 73 -23 15 27