Default user A3 - S. Dufresne Print
record: 2-1-0 (#5)

Game date Game time Sheet Opponent Result
January 09 09:00 AM 3 A4 - P. Frenette 6-5
January 16 09:00 AM 2 A2 - G. Slater 7-5
January 30 09:00 AM 1 A9 - B. Fugère 5-12
February 06 02:00 PM 2 A6 - A. Bournival N/A
February 13 09:00 AM 3 A5 - P. Lagace N/A
February 20 02:00 PM 2 A1 - L. Michaud N/A
February 27 09:00 AM 2 A7 - G. Béchard N/A
March 13 11:30 AM 3 A5 - P. Lagace N/A
March 20 09:00 AM 1 A4 - P. Frenette N/A
March 27 09:00 AM 3 A2 - G. Slater N/A
April 03 09:00 AM 2 A9 - B. Fugère N/A
April 10 02:00 PM 3 A7 - G. Béchard N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 09 - April 10 (A3) 3 2(0) 1(0) 0 14 10 14 0 18 22 -4 3 8