Default user A4 - P. Frenette Print
record: 1-2-0 (#4)

Game date Game time Sheet Opponent Result
January 09 09:00 AM 3 A3 - S. Dufresne 5-6
January 16 02:00 PM 2 A7 - G. Béchard 8-5
January 30 02:00 PM 1 A8 - R. Fugère 7-8
February 06 02:00 PM 3 A5 - P. Lagace N/A
February 13 09:00 AM 1 A1 - L. Michaud N/A
February 20 11:30 AM 1 A2 - G. Slater N/A
February 27 09:00 AM 1 A9 - B. Fugère N/A
March 06 02:00 PM 3 A7 - G. Béchard N/A
March 13 02:00 PM 1 A7 - G. Béchard N/A
March 20 09:00 AM 1 A3 - S. Dufresne N/A
April 03 11:30 AM 1 A8 - R. Fugère N/A
April 10 02:00 PM 2 A6 - A. Bournival N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 09 - April 10 (A4) 3 1(0) 2(0) 0 15 13 10 1 20 19 +1 6 4