Thumb ren%c3%a9  2 #9 - R. Fugère
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
October 05 11:30 AM 2 #10 - A. Boisvert 8-5
October 12 02:00 PM 1 #8 - Y. St-Louis 5-8
October 19 11:30 AM 3 #6 - J-S. Roy 11-4
October 26 09:00 AM 1 #4 - A. Jolin 7-6
November 02 09:00 AM 2 #2 - F. Doucet 7-9
November 09 11:30 AM 3 #17 - G. Slater 5-3
November 16 02:00 PM 2 #15 - F. Poirier 8-9
November 23 02:00 PM 2 #13 - M. Plourde 7-5
November 30 11:30 AM 1 #11 - N. Laviolette 9-8
December 07 02:00 PM 2 #1 - D. Lamy 11-3
December 14 11:30 AM 1 #7 - R. Vennes 8-6
January 04 02:00 PM 3 #5 - A. Cloutier 2-9
January 11 02:00 PM 1 #3 - P. Frenette 7-9
January 25 11:30 AM 3 #16 - R-O. Fugère 8-4
February 01 09:00 AM 2 #14 - D. Boisvert 8-7
February 08 02:00 PM 3 #12 - G. Levesque 5-16
Game date Game time Sheet Opponent Result
February 22 11:30 AM 1 #8 - Y. St-Louis N/A
February 29 11:30 AM 1 #15 - F. Poirier N/A
March 07 09:00 AM 2 #3 - P. Frenette N/A
March 14 11:30 AM 3 #5 - A. Cloutier N/A
March 21 02:00 PM 1 #13 - M. Plourde N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 05 - February 08 16 10(0) 6(0) 0 20 65 57 6 116 111 +5 28 19
February 22 - March 21 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 16 10(0) 6(0) 0 20 65 57 6 116 111 +5 28 19