Thumb 20200407 165401 #9 - R-O. Fugère
record: 3-6-0 (#11)

Game date Game time Sheet Opponent Result
October 11 01:00 PM 1 #8 - R. Fugère 7-6
October 18 01:00 PM 3 #6 - D. Boisvert 6-6
October 25 10:00 AM 3 #4 - Y. St-Louis 4-7
November 01 10:00 AM 2 #2 - J. Couvrette 10-5
November 08 10:00 AM 2 #15 6-8
November 22 01:00 PM 1 #13 - D. Lamy 6-7
November 29 01:00 PM 3 #11 - R. Vennes 0-13
December 06 10:00 AM 1 #1 - N. Héroux 7-6
Game date Game time Sheet Opponent Result
January 10 01:00 PM 2 #6 - D. Boisvert 6-7
January 17 10:00 AM 1 #2 - J. Couvrette 4-7
January 24 01:00 PM 1 #13 - D. Lamy 9-4
January 31 10:00 AM 2 #11 - R. Vennes 11-10
February 07 10:00 AM 3 #1 - N. Héroux 1-13
February 21 01:00 PM 3 #7 - J-P. Quessy 5-11
February 28 01:00 PM 1 #5 - A. Boisvert 7-9
March 06 01:00 PM 3 #3 - J. Desaulniers 9-6
March 20 01:00 PM 2 #4 - Y. St-Louis 1-11

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - December 06 8 3(0) 4(0) 1 36.5 29 34 1 46 58 -12 9 16
January 10 - March 20 9 3(0) 6(0) 0 38.5 32 39 1 53 78 -25 10 18
Overall 17 6(0) 10(0) 1 75 61 73 2 99 136 -37 19 34