A6 - F. Doucet
record:
1-2-0 (#7)
Skip
Fernand DoucetVice
Bernard Castonguay2nd
René LessardLead
Yves RenaudFifth
Jean-Guy Laforme| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 09:00 AM | 2 | A5 - R. Vennes | 8-3 |
| November 20 | 11:30 AM | 1 | A3 - F. Duford | 5-13 |
| December 04 | 09:00 AM | 2 | A8 - A. Boisvert | 4-10 |
| December 11 | 09:00 AM | 2 | A1 - A. Cloutier | N/A |
| December 18 | 02:00 PM | 1 | A4 - Y. Tremblay | N/A |
| January 08 | 11:30 AM | 1 | A2 - J-S. Roy | N/A |
| January 15 | 02:00 PM | 2 | A9 - S. Bourassa | N/A |
| January 22 | 09:00 AM | 2 | A7 - M. Plourde | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (A6) | 3 | 1 | 2 | 0 | 2 | 17 | 26 | -9 |