Default user #9 - S. Dufresne Onfire Print
record: 3-1-0 (#2)

Game date Game time Sheet Opponent Result
October 07 08:30 PM 1 #2 - B. Castonguay 8-5
October 14 08:30 PM 2 #1 - B. Fugère 11-3
October 21 06:15 PM 1 #7 - M. Marchand 10-10
October 28 06:15 PM 3 #5 - J. Couvrette 4-9
November 04 08:30 PM 2 #3 - P. Lagace 9-5
November 18 06:15 PM 2 #8 - L. Garceau 7-8
November 25 06:15 PM 2 #6 - J. Boisvert 8-4
December 02 06:15 PM 1 #4 - M. Sansfaçon 3-7
December 09 06:15 PM 3 #2 - B. Castonguay 10-2
December 16 06:15 PM 2 #1 - B. Fugère 1-7
Game date Game time Sheet Opponent Result
January 06 06:15 PM 3 #4 - M. Sansfaçon 3-10
January 13 06:15 PM 2 #2 - B. Castonguay 12-2
January 20 08:30 PM 1 #11 - R. Fugère 8-4
January 27 08:30 PM 2 #1 - B. Fugère 7-6
February 03 08:30 PM 1 #7 - M. Marchand N/A
February 10 06:15 PM 3 #5 - J. Couvrette N/A
February 17 06:15 PM 2 #3 - P. Lagace N/A
March 03 08:30 PM 1 #10 - M. Gervais N/A
March 10 06:15 PM 3 #8 - L. Garceau N/A
March 17 06:15 PM 2 #6 - J. Boisvert N/A
March 24 06:15 PM 1 #4 - M. Sansfaçon N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 07 - December 16 10 5(0) 4(0) 1 50 39 41 0 71 60 +11 18 20
January 06 - March 24 4 3(0) 1(0) 0 25 19 13 0 30 22 +8 10 6
Overall 14 8(0) 5(0) 1 75 58 54 0 101 82 +19 28 26