A1 - L. Michaud
record:
1-1-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 09:00 AM | 2 | A8 - R. Fugère | 5-8 |
| January 30 | 09:00 AM | 3 | A6 - A. Bournival | 6-4 |
| February 06 | 02:00 PM | 1 | A9 - B. Fugère | N/A |
| February 13 | 09:00 AM | 1 | A4 - P. Frenette | N/A |
| February 20 | 02:00 PM | 2 | A3 - S. Dufresne | N/A |
| February 27 | 09:00 AM | 3 | A2 - G. Slater | N/A |
| March 06 | 02:00 PM | 1 | A8 - R. Fugère | N/A |
| March 20 | 09:00 AM | 2 | A8 - R. Fugère | N/A |
| March 27 | 09:00 AM | 1 | A7 - G. Béchard | N/A |
| April 03 | 09:00 AM | 3 | A6 - A. Bournival | N/A |
| April 10 | 02:00 PM | 1 | A5 - P. Lagace | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (A1) | 2 | 1(0) | 1(0) | 0 | 11 | 9 | 7 | 0 | 11 | 12 | -1 | 4 | 2 |