Default user A3 - S. Dufresne Print
record: 3-3-2 (#8)

Game date Game time Sheet Opponent Result
January 09 09:00 AM 3 A4 - P. Frenette 6-5
January 16 09:00 AM 2 A2 - G. Slater 7-5
January 30 09:00 AM 1 A9 - B. Fugère 5-12
February 06 02:00 PM 2 A6 - A. Bournival 3-9
February 13 09:00 AM 3 A5 - P. Lagace 9-7
February 20 02:00 PM 2 A1 - L. Michaud 4-4
February 27 09:00 AM 2 A7 - G. Béchard 7-7
March 13 11:30 AM 3 A5 - P. Lagace 6-10
March 20 09:00 AM 1 A4 - P. Frenette N/A
March 27 09:00 AM 3 A2 - G. Slater N/A
April 03 09:00 AM 2 A9 - B. Fugère N/A
April 10 02:00 PM 3 A7 - G. Béchard N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 09 - April 10 (A3) 8 3(0) 3(0) 2 34 26 38 0 47 59 -12 11 23