A8 - R. Fugère
record:
5-5-2 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 09:00 AM | 2 | A1 - L. Michaud | 8-5 |
| January 16 | 02:00 PM | 1 | A6 - A. Bournival | 6-10 |
| January 30 | 02:00 PM | 1 | A4 - P. Frenette | 8-7 |
| February 13 | 09:00 AM | 2 | A9 - B. Fugère | 9-8 |
| February 20 | 02:00 PM | 3 | A7 - G. Béchard | 11-6 |
| February 27 | 11:30 AM | 1 | A5 - P. Lagace | 7-7 |
| March 06 | 02:00 PM | 1 | A1 - L. Michaud | 5-6 |
| March 13 | 02:00 PM | 3 | A9 - B. Fugère | 4-10 |
| March 20 | 09:00 AM | 2 | A1 - L. Michaud | 9-3 |
| March 27 | 02:00 PM | 3 | A6 - A. Bournival | 9-11 |
| April 03 | 11:30 AM | 1 | A4 - P. Frenette | 6-7 |
| April 10 | 11:30 AM | 2 | A2 - G. Slater | 5-5 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (A8) | 12 | 5(0) | 5(0) | 2 | 61 | 49 | 44 | 3 | 87 | 85 | +2 | 24 | 17 |