Thumb ren%c3%a9  2 A8 - R. Fugère Print
record: 2-1-0 (#2)

Game date Game time Sheet Opponent Result
January 09 09:00 AM 2 A1 - L. Michaud 8-5
January 16 02:00 PM 1 A6 - A. Bournival 6-10
January 30 02:00 PM 1 A4 - P. Frenette 8-7
February 13 09:00 AM 2 A9 - B. Fugère N/A
February 20 02:00 PM 3 A7 - G. Béchard N/A
February 27 11:30 AM 1 A5 - P. Lagace N/A
March 06 02:00 PM 1 A1 - L. Michaud N/A
March 13 02:00 PM 3 A9 - B. Fugère N/A
March 20 09:00 AM 2 A1 - L. Michaud N/A
March 27 02:00 PM 3 A6 - A. Bournival N/A
April 03 11:30 AM 1 A4 - P. Frenette N/A
April 10 11:30 AM 2 A2 - G. Slater N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 09 - April 10 (A8) 3 2(0) 1(0) 0 16 12 11 1 22 22 0 6 4