B8 - B. Fugère
record:
2-3-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 02:30 PM | 2 | B3 - J-Y. Morin | 11-6 |
| October 12 | 02:30 PM | 2 | B10 - R. Fugère | 7-13 |
| October 19 | 09:30 AM | 1 | B1 - R. Vennes | 7-8 |
| November 02 | 12:00 PM | 2 | B6 - M. Gélinas | 5-7 |
| November 09 | 09:30 AM | 1 | B4 - C. Lessard | 12-2 |
| November 23 | 02:30 PM | 3 | B2 - Y. St-Louis | N/A |
| November 30 | 09:30 AM | 3 | B9 - F. Duford | N/A |
| December 07 | 09:30 AM | 2 | B7 - D. Gaulin | N/A |
| December 14 | 02:30 PM | 2 | B5 - J. Grenier | N/A |
| December 21 | 09:30 AM | 2 | B3 - J-Y. Morin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 05 - December 21 (B8) | 5 | 2(0) | 3(0) | 0 | 25 | 21 | 19 | 0 | 42 | 36 | +6 | 10 | 9 |
| Overall | 5 | 2(0) | 3(0) | 0 | 25 | 21 | 19 | 0 | 42 | 36 | +6 | 10 | 9 |