Standings and statistics Print January 10 - March 06

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #8 - S. Gélinas 7 5(0) 1(0) 1 45 +4 34 22 0 68 34 +34 18 8
2 #4 - R. Tremblay 7 6(0) 1(0) 0 44 +1 31 15 2 71 18 +53 20 6
3 #1 - L. Boisvert 7 3(0) 3(0) 1 40.5 -1 33 22 1 57 44 +13 18 7
4 #6 - F. Lamy 7 4(0) 3(0) 0 31 +2 21 31 4 33 50 -17 5 15
5 #5 - M. Paquin 6 3(0) 3(0) 0 30.5 -1 24 23 1 41 41 0 12 14
6 #2 - L. Garceau 6 3(0) 3(0) 0 27 +1 18 22 0 26 33 -7 10 12
7 #7 - J-S. Roy 6 1(0) 5(0) 0 24.5 -5 22 25 1 26 51 -25 11 13
8 #3 - S. Guillemette 8 1(0) 7(0) 0 22.5 -3 19 42 3 32 83 -51 6 25
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1
  • Blank end: 0.5