#7
record:
1-8-0 (#8)
No team has been assigned to this seed
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 08:30 PM | 2 | #4 - G. Richard | 1-8 |
| October 13 | 06:15 PM | 2 | #2 - S. Bourassa | 10-1 |
| October 20 | 07:00 PM | 1 | #9 - R. Lavergne | 5-6 |
| November 03 | 07:00 PM | 3 | #5 - R. Tremblay | 6-10 |
| November 10 | 07:00 PM | 2 | #3 - A. Cloutier | 4-8 |
| November 24 | 07:00 PM | 1 | #3 - A. Cloutier | 3-8 |
| December 01 | 07:00 PM | 2 | #6 - P. Frenette | 3-9 |
| December 08 | 07:00 PM | 2 | #4 - G. Richard | 4-9 |
| December 15 | 07:00 PM | 1 | #2 - S. Bourassa | 0-1 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 15 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| January 05 - March 23 | 9 | 1 | 8 | 0 | 2 | 24 | 39 | 7 | 36 | 60 | -24 | 6 | 20 |
| Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |