Thumb 20200407 165401 #1 - B. Fugère Print
record: 3-6-1 (#8)

Game date Game time Sheet Opponent Result
October 14 08:30 PM 2 #9 - S. Dufresne 3-11
October 21 08:30 PM 1 #6 - J. Boisvert 3-9
October 28 08:30 PM 1 #7 - M. Marchand 7-10
November 04 06:15 PM 3 #6 - J. Boisvert 2-13
November 11 06:15 PM 3 #5 - J. Couvrette 4-7
November 18 06:15 PM 3 #4 - M. Sansfaçon 4-8
November 25 06:15 PM 1 #3 - P. Lagace 2-9
December 02 06:15 PM 2 #2 - B. Castonguay 12-2
December 16 06:15 PM 2 #9 - S. Dufresne 7-1
Game date Game time Sheet Opponent Result
January 06 08:30 PM 2 #3 - P. Lagace 9-6
January 20 08:30 PM 2 #10 - M. Gervais 5-7
January 27 08:30 PM 2 #9 - S. Dufresne 6-7
February 03 08:30 PM 2 #8 - L. Garceau 7-4
February 10 06:15 PM 1 #7 - M. Marchand 5-9
February 17 06:15 PM 3 #6 - J. Boisvert 3-10
February 24 06:15 PM 1 #5 - J. Couvrette 6-7
March 03 06:15 PM 1 #4 - M. Sansfaçon 6-3
March 10 08:30 PM 1 #3 - P. Lagace 6-6
March 17 08:30 PM 2 #2 - B. Castonguay 5-8
March 24 06:15 PM 3 #11 - R. Fugère N/A
March 31 06:15 PM 1 #3 - P. Lagace N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 07 - December 16 9 2(0) 7(0) 0 36 32 40 0 44 70 -26 16 24
January 06 - March 31 10 3(0) 6(0) 1 47 40 40 0 58 67 -9 14 14
Overall 19 5(0) 13(0) 1 83 72 80 0 102 137 -35 30 38