#7 - B. Fugère
record:
0-1-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 22 | 07:00 PM | 1 | #6 - L. Garceau | 6-10 |
| January 29 | 07:00 PM | 1 | #6 - L. Garceau | N/A |
| February 05 | 07:00 PM | 3 | #5 - M. Marchand | N/A |
| February 12 | 07:00 PM | 1 | #4 - M. Paquin | N/A |
| February 19 | 07:00 PM | 1 | #3 - F. Thibault | N/A |
| February 26 | 07:00 PM | 1 | #4 - M. Paquin | N/A |
| March 05 | 07:00 PM | 2 | #1 - C. Marineau | N/A |
| March 12 | 07:00 PM | 3 | #3 - F. Thibault | N/A |
| March 19 | 07:00 PM | 2 | #5 - M. Marchand | N/A |
| March 26 | 07:00 PM | 2 | #6 - L. Garceau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - March 26 | 1 | 0(0) | 1(0) | 0 | 0 | 2 | 6 | 0 | 6 | 10 | -4 | 0 | 4 |
| Overall | 1 | 0(0) | 1(0) | 0 | 0 | 2 | 6 | 0 | 6 | 10 | -4 | 0 | 4 |