#6 - M. Paquin
record:
0-0-0 (#6)
Skip
Michel PaquinVice
Andy Cossette2nd
Daniel BoisclairLead
Michel BoissonneaultFifth
Pierrette Cossette| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 07:00 PM | 1 | #3 - C. Marineau | N/A |
| October 15 | 07:00 PM | 2 | #8 - L. Garceau | N/A |
| October 22 | 07:00 PM | 2 | #1 - R. Desaulniers | N/A |
| November 05 | 07:00 PM | 3 | #4 - L. Richard | N/A |
| November 19 | 07:00 PM | 1 | #2 - B. Fugère | N/A |
| November 26 | 07:00 PM | 3 | #7 - M. Marchand | N/A |
| December 10 | 07:00 PM | 3 | #5 - F. Thibault | N/A |
| December 17 | 07:00 PM | 1 | #3 - C. Marineau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - December 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |