A6 - BYE
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:30 PM | 3 | A5 - L. Carrier | N/A |
| October 14 | 08:30 PM | 1 | A4 - A. Salois | N/A |
| October 21 | 08:30 PM | 1 | A2 - Y. St-Louis | N/A |
| October 28 | 08:30 PM | 3 | A5 - L. Carrier | N/A |
| November 04 | 08:30 PM | 3 | A3 - M. Sansfaçon | N/A |
| November 11 | 08:30 PM | 2 | B2 - G. St-Cyr | N/A |
| November 18 | 08:30 PM | 2 | B1 - R. Pratte | N/A |
| November 25 | 08:30 PM | 1 | B4 - M. Gervais | N/A |
| December 02 | 08:30 PM | 2 | B3 - G. Arseneault | N/A |
| December 09 | 08:30 PM | 3 | A3 - M. Sansfaçon | N/A |
| December 16 | 08:30 PM | 1 | A1 - L. Garceau | N/A |
| December 23 | 08:30 PM | 3 | A4 - A. Salois | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - December 23 (A6) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |