B1 - J-S. Roy
record:
0-0-0 (#1)
Skip
Jean-Sébastien RoyVice
Denis Lamy2nd
Michel BlouinLead
Jean-Yves BeaudoinFifth
André Cloutier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 11:30 AM | 1 | B8 - A. Jolin | N/A |
| October 15 | 02:00 PM | 2 | B7 - C. Lebel | N/A |
| October 22 | 11:30 AM | 2 | B6 - F. Duford | N/A |
| October 29 | 02:00 PM | 3 | B5 - G. Richard | N/A |
| November 05 | 11:30 AM | 2 | B4 - L. Michaud | N/A |
| November 12 | 09:00 AM | 3 | B3 - A. Boisclair | N/A |
| November 19 | 09:00 AM | 3 | B2 - B. Fugère | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |