B6 - F. Duford
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 02:00 PM | 2 | B3 - A. Boisclair | N/A |
| October 15 | 09:00 AM | 2 | B8 - A. Jolin | N/A |
| October 22 | 11:30 AM | 2 | B1 - J-S. Roy | N/A |
| October 29 | 02:00 PM | 2 | B4 - L. Michaud | N/A |
| November 05 | 02:00 PM | 2 | B2 - B. Fugère | N/A |
| November 12 | 02:00 PM | 1 | B7 - C. Lebel | N/A |
| November 19 | 02:00 PM | 2 | B5 - G. Richard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |