B4 - M. Gervais
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 3 | B1 - R. Pratte | N/A |
| October 14 | 06:15 PM | 1 | B2 - G. St-Cyr | N/A |
| October 21 | 08:30 PM | 2 | B3 - G. Arseneault | N/A |
| October 28 | 06:15 PM | 2 | B1 - R. Pratte | N/A |
| November 04 | 06:15 PM | 3 | B2 - G. St-Cyr | N/A |
| November 11 | 06:15 PM | 1 | B3 - G. Arseneault | N/A |
| November 18 | 06:15 PM | 3 | A4 - A. Salois | N/A |
| November 25 | 08:30 PM | 1 | A6 - BYE | N/A |
| December 02 | 08:30 PM | 1 | A5 - L. Carrier | N/A |
| December 09 | 06:15 PM | 3 | B1 - R. Pratte | N/A |
| December 16 | 06:15 PM | 3 | B2 - G. St-Cyr | N/A |
| December 23 | 06:15 PM | 2 | B3 - G. Arseneault | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - December 23 (B4) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |