Schedule
October 07
| A4 - J. Couvrette | A6 - S. Doucet | 10:00 AM | Sheet 1 |
| A8 - D. Gaulin | A1 - A. Boisclair | 10:00 AM | Sheet 2 |
| A7 - R. Fugère | A2 - A. Boisvert | 10:00 AM | Sheet 3 |
| B6 - C. Lessard | B3 - N. Héroux | 01:00 PM | Sheet 1 |
| B1 - Y. Dery | B8 - R. Vennes | 01:00 PM | Sheet 2 |
| B7 - J-Y. Morin | B2 - J. Grenier | 01:00 PM | Sheet 3 |
BYE / No Game : B5 - D. Lamy, B4 - A. Jolin, A5 - J. Desaulniers, A3 - R. Brien
October 14
| B7 - J-Y. Morin | B1 - Y. Dery | 08:50 AM | Sheet 1 |
| B5 - D. Lamy | B4 - A. Jolin | 08:50 AM | Sheet 2 |
| B8 - R. Vennes | B6 - C. Lessard | 08:50 AM | Sheet 3 |
| A5 - J. Desaulniers | A4 - J. Couvrette | 11:10 AM | Sheet 1 |
| A6 - S. Doucet | A8 - D. Gaulin | 11:10 AM | Sheet 2 |
| A7 - R. Fugère | A1 - A. Boisclair | 11:10 AM | Sheet 3 |
BYE / No Game : B3 - N. Héroux , B2 - J. Grenier, A3 - R. Brien, A2 - A. Boisvert
October 21
| A1 - A. Boisclair | A6 - S. Doucet | 10:00 AM | Sheet 1 |
| A2 - A. Boisvert | A5 - J. Desaulniers | 10:00 AM | Sheet 2 |
| A3 - R. Brien | A4 - J. Couvrette | 10:00 AM | Sheet 3 |
| B5 - D. Lamy | B2 - J. Grenier | 01:00 PM | Sheet 1 |
| B6 - C. Lessard | B1 - Y. Dery | 01:00 PM | Sheet 2 |
| B3 - N. Héroux | B4 - A. Jolin | 01:00 PM | Sheet 3 |
BYE / No Game : B7 - J-Y. Morin, A8 - D. Gaulin, A7 - R. Fugère, B8 - R. Vennes
October 28
| B8 - R. Vennes | B4 - A. Jolin | 08:50 AM | Sheet 1 |
| B7 - J-Y. Morin | B5 - D. Lamy | 08:50 AM | Sheet 2 |
| A2 - A. Boisvert | A3 - R. Brien | 08:50 AM | Sheet 3 |
| A5 - J. Desaulniers | A7 - R. Fugère | 11:10 AM | Sheet 1 |
| B2 - J. Grenier | B3 - N. Héroux | 11:10 AM | Sheet 2 |
| A8 - D. Gaulin | A4 - J. Couvrette | 11:10 AM | Sheet 3 |
BYE / No Game : B6 - C. Lessard, B1 - Y. Dery, A6 - S. Doucet, A1 - A. Boisclair