A6 - A. Jolin
record:
0-1-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 11:30 AM | 2 | B3 - N. Laviolette | 7-6 |
| November 27 | 02:00 PM | 2 | B1 - J-Y. Morin | 8-5 |
| December 04 | 11:30 AM | 3 | B6 - G. Béchard | 6-4 |
| December 11 | 02:00 PM | 1 | B4 - B. Fugère | 5-8 |
| December 18 | 11:30 AM | 1 | B2 - P. Frenette | 1-11 |
| January 08 | 11:30 AM | 2 | B9 - L. Michaud | 5-7 |
| January 15 | 11:30 AM | 1 | B7 - A. Boisclair | 8-7 |
| January 22 | 02:00 PM | 1 | B5 - R. Fugère | 6-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 11:30 AM | 3 | A5 - P. Frenette | 10-13 |
| February 05 | 02:00 PM | 2 | A3 - B. Fugère | N/A |
| February 19 | 11:30 AM | 1 | A8 - F. Doucet | N/A |
| February 26 | 09:00 AM | 1 | A1 - A. Cloutier | N/A |
| March 05 | 02:00 PM | 2 | A4 - Y. Tremblay | N/A |
| March 12 | 11:30 AM | 1 | A2 - J-S. Roy | N/A |
| March 19 | 02:00 PM | 1 | A9 - S. Bourassa | N/A |
| March 26 | 09:00 AM | 1 | A7 - M. Plourde | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (B8) | 8 | 4 | 3 | 1 | 9 | 46 | 54 | -8 |
January 29 - March 26
(A6)
|
1 | 0 | 1 | 0 | 0 | 10 | 13 | -3 |
| Overall | 9 | 4 | 4 | 1 | 9 | 56 | 67 | -11 |