A1 - R. Fugère
record:
3-4-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 10:00 AM | 1 | A8 - B. Fugère | 7-5 |
| October 13 | 01:00 PM | 2 | A7 - D. Lamy | 5-6 |
| October 20 | 10:00 AM | 1 | A6 - R. Vennes | 2-12 |
| November 03 | 10:00 AM | 3 | A5 - Y. St-Louis | 11-3 |
| November 10 | 01:00 PM | 2 | A4 - S. Osterman | 8-6 |
| November 17 | 11:05 AM | 3 | A3 - A. Boisvert | 5-6 |
| December 01 | 11:05 AM | 2 | A2 - A. Boisclair | 2-11 |
| December 08 | 11:05 AM | 3 | A8 - B. Fugère | N/A |
| December 15 | 01:00 PM | 1 | A7 - D. Lamy | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 15 (A1) | 7 | 3(0) | 4(0) | 0 | 30 | 24 | 31 | 1 | 40 | 49 | -9 | 11 | 14 |