Thumb 20180210 135612 #3 - C. Marineau Print
record: 5-1-3 (#2)

Game date Game time Sheet Opponent Result
October 06 06:15 PM 3 #3 - A. Cloutier 5-4
October 20 07:00 PM 2 #4 - G. Richard 12-4
October 27 07:00 PM 1 #6 - P. Frenette 13-3
November 03 07:00 PM 1 #4 - G. Richard 13-8
November 10 07:00 PM 3 #2 - S. Bourassa 8-6
November 17 07:00 PM 3 #9 - R. Lavergne 6-8
December 01 07:00 PM 1 #5 - R. Tremblay 8-9
December 08 07:00 PM 1 #3 - A. Cloutier 8-7
Game date Game time Sheet Opponent Result
January 05 07:00 PM 1 #6 - A. Cloutier 3-10
January 12 07:00 PM 2 #4 - G. Richard 10-4
January 19 07:00 PM 3 #2 - R. Lavergne 8-8
January 26 07:00 PM 3 #7 - R. Tremblay Win default
February 02 07:00 PM 2 #5 - S. Bourassa 8-8
February 09 07:00 PM 1 #1 - P. Frenette 8-6
February 23 07:00 PM 1 #6 - A. Cloutier 9-8
March 02 07:00 PM 3 #4 - G. Richard 8-1
March 09 07:00 PM 2 #2 - R. Lavergne 1-1
March 16 07:00 PM 1 #7 - R. Tremblay N/A
March 23 07:00 PM 2 #5 - S. Bourassa N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 06 - December 15 8 6(0) 2(0) 0 12 36 27 0 73 49 +24 16 10
January 05 - March 23 9 5(0) 1(0) 3 13 32 24 6 55 46 +9 11 7
Overall 17 11(0) 3(0) 3 25 68 51 6 128 95 +33 27 17