#4 - L. Richard
record:
1-7-0 (#8)
Skip
Luc RichardVice
Micheline Bolduc| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 31 | 05:00 PM | 2 | #5 - G. Slater | 2-6 |
| November 07 | 05:00 PM | 1 | #8 - D. Paiement | 5-8 |
| November 14 | 05:00 PM | 2 | #3 - J. Giroux | 4-10 |
| January 16 | 05:00 PM | 3 | #2 - P. Frenette | N/A |
| January 30 | 05:00 PM | 1 | #7 - D. Boisvert | 5-6 |
| February 20 | 05:00 PM | 1 | #5 - G. Slater | 11-7 |
| February 27 | 05:00 PM | 1 | #3 - J. Giroux | 2-12 |
| March 20 | 05:00 PM | 2 | #8 - D. Paiement | 1-6 |
| March 27 | 05:00 PM | 2 | #7 - D. Boisvert | 5-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 31 - March 27 | 8 | 1(0) | 7(0) | 0 | 2 | 20 | 28 | 0 | 35 | 61 | -26 | 9 | 15 |
| Overall | 8 | 1(0) | 7(0) | 0 | 2 | 20 | 28 | 0 | 35 | 61 | -26 | 9 | 15 |