#8 - D. Paiement
record:
2-1-0 (#3)
Skip
Daniel PaiementVice
Rita Leblanc| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 05:00 PM | 1 | #4 - L. Richard | 8-5 |
| November 21 | 05:00 PM | 3 | #6 - L. Garceau | 8-2 |
| January 09 | 05:00 PM | 3 | #2 - P. Frenette | 3-4 |
| January 16 | 05:00 PM | 1 | #1 - M. Gélinas | N/A |
| January 30 | 05:00 PM | 3 | #5 - G. Slater | N/A |
| February 13 | 05:00 PM | 1 | #2 - P. Frenette | N/A |
| February 27 | 05:00 PM | 2 | #7 - D. Boisvert | N/A |
| March 20 | 05:00 PM | 2 | #4 - L. Richard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 31 - March 27 | 3 | 2(0) | 1(0) | 0 | 4 | 9 | 9 | 0 | 19 | 11 | +8 | 1 | 3 |
| Overall | 3 | 2(0) | 1(0) | 0 | 4 | 9 | 9 | 0 | 19 | 11 | +8 | 1 | 3 |