#6 - L. Garceau
record:
2-1-0 (#2)
Skip
Léo GarceauVice
Manon Bastien| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 31 | 05:00 PM | 3 | #3 - J. Giroux | 5-3 |
| November 14 | 05:00 PM | 1 | #7 - D. Boisvert | 7-3 |
| November 21 | 05:00 PM | 3 | #8 - D. Paiement | 2-8 |
| December 05 | 05:00 PM | 3 | #4 - L. Richard | N/A |
| January 09 | 05:00 PM | 1 | #3 - J. Giroux | N/A |
| January 30 | 05:00 PM | 2 | #1 - M. Gélinas | N/A |
| February 13 | 05:00 PM | 3 | #5 - G. Slater | N/A |
| February 20 | 05:00 PM | 2 | #3 - J. Giroux | N/A |
| March 20 | 05:00 PM | 1 | #3 - J. Giroux | N/A |
| March 27 | 05:00 PM | 1 | #5 - G. Slater | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 31 - March 27 | 3 | 2(0) | 1(0) | 0 | 4 | 9 | 9 | 0 | 14 | 14 | 0 | 3 | 3 |
| Overall | 3 | 2(0) | 1(0) | 0 | 4 | 9 | 9 | 0 | 14 | 14 | 0 | 3 | 3 |