A3 - Y. Tremblay
record:
0-0-0 (#5)
Skip
Yves TremblayVice
François Thibault2nd
Jocelyn GirouxLead
Michèle SansfaçonFifth
Jean-Francois Morand| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 09:00 AM | 1 | A8 - A. Boisvert | 15-6 |
| October 15 | 11:30 AM | 2 | A7 - R. Fugère | 3-6 |
| October 22 | 02:00 PM | 2 | A6 - F. Doucet | 8-3 |
| October 29 | 09:00 AM | 2 | A5 - R. Vennes | 12-3 |
| November 05 | 09:00 AM | 2 | A4 - M. Plourde | 4-5 |
| November 12 | 09:00 AM | 1 | A3 - N. Laviolette | 7-4 |
| November 19 | 09:00 AM | 2 | A2 - L. Carrier | 5-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 02:00 PM | 1 | A6 - L. Michaud | N/A |
| December 03 | 11:30 AM | 2 | A4 - F. Doucet | N/A |
| December 17 | 09:00 AM | 1 | A2 - L. Carrier | N/A |
| January 07 | 02:00 PM | 2 | A7 - G. Richard | N/A |
| January 14 | 09:00 AM | 2 | A5 - B. Fugère | N/A |
| January 21 | 09:00 AM | 1 | A1 - M. Plourde | N/A |
| January 28 | 09:00 AM | 1 | A8 - J-S. Roy | N/A |
| February 04 | 11:30 AM | 3 | A6 - L. Michaud | N/A |
| February 11 | 11:30 AM | 3 | A4 - F. Doucet | N/A |
| February 18 | 09:00 AM | 1 | A2 - L. Carrier | N/A |
| February 25 | 02:00 PM | 1 | A7 - G. Richard | N/A |
| March 04 | 11:30 AM | 2 | A5 - B. Fugère | N/A |
| March 11 | 09:00 AM | 3 | A1 - M. Plourde | N/A |
| March 25 | 11:30 AM | 1 | A8 - J-S. Roy | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A1) | 7 | 4 | 3 | 0 | 8 | 54 | 35 | +19 |
| November 26 - April 01 (A3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 4 | 3 | 0 | 8 | 54 | 35 | +19 |