Default user B3 - N. Laviolette Print
record: 0-0-0 (#7)

Game date Game time Sheet Opponent Result
October 08 11:30 AM 3 A6 - F. Doucet 10-10
October 15 09:00 AM 3 A4 - M. Plourde 5-10
October 22 09:00 AM 1 A2 - L. Carrier 6-9
October 29 11:30 AM 2 A7 - R. Fugère 10-6
November 05 11:30 AM 1 A5 - R. Vennes 5-8
November 12 09:00 AM 1 A1 - Y. Tremblay 4-7
November 19 11:30 AM 3 A8 - A. Boisvert 5-6
Game date Game time Sheet Opponent Result
November 26 09:00 AM 2 B6 - A. Boisclair N/A
December 03 02:00 PM 1 B4 - R. Vennes N/A
December 17 11:30 AM 3 B2 - R. Fugère N/A
January 07 11:30 AM 2 B7 - A. Jolin N/A
January 14 11:30 AM 1 B5 - F. Duford N/A
January 21 09:00 AM 3 B1 - A. Boisvert N/A
January 28 11:30 AM 2 B8 - C. Lebel N/A
February 04 02:00 PM 2 B6 - A. Boisclair N/A
February 11 02:00 PM 1 B4 - R. Vennes N/A
February 18 02:00 PM 1 B2 - R. Fugère N/A
February 25 11:30 AM 3 B7 - A. Jolin N/A
March 04 11:30 AM 1 B5 - F. Duford N/A
March 11 11:30 AM 2 B1 - A. Boisvert N/A
March 25 09:00 AM 3 B8 - C. Lebel N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - November 19 (A3) 7 1 5 1 3 45 56 -11
November 26 - April 01 (B3) demoted 0 0 0 0 0 0 0 0
Overall 7 1 5 1 3 45 56 -11