Standings and statistics Print November 26 - April 01

Division A

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 A1 - M. Plourde 0 0 0 0 0 0 0 0 0
2 A5 - B. Fugère 0 0 0 0 0 0 0 0 0
3 A2 - L. Carrier 0 0 0 0 0 0 0 0 0
4 A7 - G. Richard 0 0 0 0 0 0 0 0 0
5 A3 - Y. Tremblay 0 0 0 0 0 0 0 0 0
6 A6 - L. Michaud 0 0 0 0 0 0 0 0 0
7 A4 - F. Doucet 0 0 0 0 0 0 0 0 0
8 A8 - J-S. Roy 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 B6 - A. Boisclair 0 0 0 0 0 0 0 0 0
2 B1 - A. Boisvert 0 0 0 0 0 0 0 0 0
3 B5 - F. Duford 0 0 0 0 0 0 0 0 0
4 B4 - R. Vennes 0 0 0 0 0 0 0 0 0
5 B7 - A. Jolin 0 0 0 0 0 0 0 0 0
6 B2 - R. Fugère 0 0 0 0 0 0 0 0 0
7 B3 - N. Laviolette 0 0 0 0 0 0 0 0 0
8 B8 - C. Lebel 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1