Standings and statistics Print October 08 - November 19

Division A

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 A4 - M. Plourde 7 6 1 0 12 +3 52 27 +25
2 A2 - L. Carrier 7 5 1 1 11 +1 51 39 +12
3 A1 - Y. Tremblay 7 4 3 0 8 -1 54 35 +19
4 A6 - F. Doucet 7 3 3 1 7 -1 45 39 +6
5 A8 - A. Boisvert 7 3 4 0 6 +3 44 51 -7
6 A5 - R. Vennes 7 2 4 1 5 +1 40 57 -17
7 A7 - R. Fugère 7 2 5 0 4 -4 30 57 -27
8 A3 - N. Laviolette 7 1 5 1 3 -3 45 56 -11
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 B2 - B. Fugère 7 6 1 0 12 +4 56 41 +15
2 B5 - G. Richard 7 4 2 1 9 +3 54 40 +14
3 B4 - L. Michaud 7 4 3 0 8 -3 46 56 -10
4 B3 - A. Boisclair 7 3 3 1 7 +1 40 38 +2
5 B1 - J-S. Roy 7 2 2 3 7 -1 50 50 0
6 B6 - F. Duford 7 3 4 0 6 -1 48 44 +4
7 B8 - A. Jolin 7 2 4 1 5 -2 45 58 -13
8 B7 - C. Lebel 7 1 6 0 2 +1 44 56 -12
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1