B1 - A. Boisvert
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 09:00 AM | 1 | A1 - Y. Tremblay | 6-15 |
| October 15 | 11:30 AM | 3 | A6 - F. Doucet | 2-11 |
| October 22 | 09:00 AM | 2 | A4 - M. Plourde | 6-7 |
| October 29 | 09:00 AM | 3 | A2 - L. Carrier | 3-7 |
| November 05 | 11:30 AM | 3 | A7 - R. Fugère | 12-1 |
| November 12 | 11:30 AM | 1 | A5 - R. Vennes | 9-5 |
| November 19 | 11:30 AM | 3 | A3 - N. Laviolette | 6-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 11:30 AM | 2 | B8 - C. Lebel | N/A |
| December 03 | 09:00 AM | 3 | B7 - A. Jolin | N/A |
| December 17 | 11:30 AM | 1 | B6 - A. Boisclair | N/A |
| January 07 | 11:30 AM | 1 | B5 - F. Duford | N/A |
| January 14 | 11:30 AM | 2 | B4 - R. Vennes | N/A |
| January 21 | 09:00 AM | 3 | B3 - N. Laviolette | N/A |
| January 28 | 11:30 AM | 3 | B2 - R. Fugère | N/A |
| February 04 | 09:00 AM | 3 | B8 - C. Lebel | N/A |
| February 11 | 11:30 AM | 1 | B7 - A. Jolin | N/A |
| February 18 | 11:30 AM | 2 | B6 - A. Boisclair | N/A |
| February 25 | 11:30 AM | 1 | B5 - F. Duford | N/A |
| March 04 | 11:30 AM | 3 | B4 - R. Vennes | N/A |
| March 11 | 11:30 AM | 2 | B3 - N. Laviolette | N/A |
| March 25 | 09:00 AM | 2 | B2 - R. Fugère | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A8) | 7 | 3 | 4 | 0 | 6 | 44 | 51 | -7 |
November 26 - April 01
(B1)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 3 | 4 | 0 | 6 | 44 | 51 | -7 |