Default user B4 - R. Vennes Print
record: 0-0-0 (#4)

Game date Game time Sheet Opponent Result
October 08 09:00 AM 2 A4 - M. Plourde 2-11
October 15 09:00 AM 1 A2 - L. Carrier 6-6
October 22 11:30 AM 1 A7 - R. Fugère 7-8
October 29 09:00 AM 2 A1 - Y. Tremblay 3-12
November 05 11:30 AM 1 A3 - N. Laviolette 8-5
November 12 11:30 AM 1 A8 - A. Boisvert 5-9
November 19 02:00 PM 1 A6 - F. Doucet 9-6
Game date Game time Sheet Opponent Result
November 26 02:00 PM 2 B5 - F. Duford N/A
December 03 02:00 PM 1 B3 - N. Laviolette N/A
December 17 02:00 PM 1 B8 - C. Lebel N/A
January 07 09:00 AM 1 B6 - A. Boisclair N/A
January 14 11:30 AM 2 B1 - A. Boisvert N/A
January 21 11:30 AM 1 B2 - R. Fugère N/A
January 28 02:00 PM 2 B7 - A. Jolin N/A
February 04 02:00 PM 1 B5 - F. Duford N/A
February 11 02:00 PM 1 B3 - N. Laviolette N/A
February 18 11:30 AM 3 B8 - C. Lebel N/A
February 25 11:30 AM 2 B6 - A. Boisclair N/A
March 04 11:30 AM 3 B1 - A. Boisvert N/A
March 11 11:30 AM 3 B2 - R. Fugère N/A
March 25 11:30 AM 3 B7 - A. Jolin N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - November 19 (A5) 7 2 4 1 5 40 57 -17
November 26 - April 01 (B4) demoted 0 0 0 0 0 0 0 0
Overall 7 2 4 1 5 40 57 -17