Default user B6 - A. Boisclair Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 08 02:00 PM 2 B6 - F. Duford 1-9
October 15 11:30 AM 1 B4 - L. Michaud 4-5
October 22 11:30 AM 3 B2 - B. Fugère 8-4
October 29 11:30 AM 1 B7 - C. Lebel 7-4
November 05 02:00 PM 1 B5 - G. Richard 2-10
November 12 09:00 AM 3 B1 - J-S. Roy 4-4
November 19 11:30 AM 1 B8 - A. Jolin 14-2
Game date Game time Sheet Opponent Result
November 26 09:00 AM 2 B3 - N. Laviolette N/A
December 03 11:30 AM 3 B8 - C. Lebel N/A
December 17 11:30 AM 1 B1 - A. Boisvert N/A
January 07 09:00 AM 1 B4 - R. Vennes N/A
January 14 02:00 PM 2 B2 - R. Fugère N/A
January 21 02:00 PM 2 B7 - A. Jolin N/A
January 28 09:00 AM 3 B5 - F. Duford N/A
February 04 02:00 PM 2 B3 - N. Laviolette N/A
February 11 11:30 AM 2 B8 - C. Lebel N/A
February 18 11:30 AM 2 B1 - A. Boisvert N/A
February 25 11:30 AM 2 B4 - R. Vennes N/A
March 04 02:00 PM 1 B2 - R. Fugère N/A
March 11 11:30 AM 1 B7 - A. Jolin N/A
March 25 02:00 PM 2 B5 - F. Duford N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - November 19 (B3) 7 3 3 1 7 40 38 +2
November 26 - April 01 (B6) 0 0 0 0 0 0 0 0
Overall 7 3 3 1 7 40 38 +2